

<rss version="2.0">
	<channel>
		<title>Advisor.ca</title>
		<link>http://www.advisor.ca</link>
		<description>
			Read the latest news, practice and product commentary
			from Canada's best web site for financial advisors.
		</description>
		<ttl>15</ttl>

<lastBuildDate>Tue, 09 Jan 2007 21:42:50 GMT</lastBuildDate>
		<item>
			<title>Fundcos free to promote Morningstar ratings</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070109_144338_6916</link>
			<category>News</category>
			<description></description>
			<author>Doug Watt &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 09 Jan 2007 20:56:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070109_144338_6916</guid>
		</item>
		<item>
			<title>Briefly: "Study calls for tax overhaul" and more of Tuesday's news</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070109_144319_6760</link>
			<category>News</category>
			<description>Canadian governments are too reliant on personal income and business taxes and need to rebalance the tax system to make it more efficient through additional use of consumption taxes such as the GST, according to a new study released by the Fraser Institute. For details and to read other financial services industry updates, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 09 Jan 2007 19:47:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070109_144319_6760</guid>
		</item>
		<item>
			<title>Trend of early RRSP withdrawals "very concerning"</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070108_130625_6028</link>
			<category>News</category>
			<description></description>
			<author> Kate McCaffery &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 08 Jan 2007 18:09:43 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070108_130625_6028</guid>
		</item>
		<item>
			<title>Briefly: "AIC introduces pair of new funds" and more of Monday's news</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070108_130424_5856</link>
			<category>News</category>
			<description>AIC Limited has added two new products to its fund family: AIC World Financial Infrastructure Income and Growth Fund and AIC Global Premium Dividend Income Fund. For details and to read other financial services industry updates, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 08 Jan 2007 18:05:58 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070108_130424_5856</guid>
		</item>
		<item>
			<title>Small dealers resign from the MFDA en masse</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061227_145058_2732</link>
			<category>News</category>
			<description>The Mutual Fund Dealers Association of Canada could be on a path to becoming a self-regulatory organization without any members to oversee. 
</description>
			<author>Mark Brown &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 08 Jan 2007 17:20:19 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061227_145058_2732</guid>
		</item>
		<item>
			<title>Advisors urged to discuss wills with clients</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070105_155835_6684</link>
			<category>News</category>
			<description>

</description>
			<author>Doug Watt &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 05 Jan 2007 21:20:24 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070105_155835_6684</guid>
		</item>
		<item>
			<title>"Power admits interest in Putnam" and more of Friday's news</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070105_155027_4396</link>
			<category>News</category>
			<description>Power Financial has confirmed media speculation that it is kicking the tires on U.S. fund giant Putnam Investments. For details and to read other financial services industry updates, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 05 Jan 2007 21:15:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070105_155027_4396</guid>
		</item>
		<item>
			<title>Scotia McLeod reinvents the branch</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070104_150915_2908</link>
			<category>News</category>
			<description></description>
			<author>Mark Brown &lt;service@advisor.ca&gt;</author>
			<pubDate>Thu, 04 Jan 2007 20:10:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070104_150915_2908</guid>
		</item>
		<item>
			<title>Briefly: "Income trusts weigh on IPO activity" and more of Thursday's news </title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070104_150728_5568</link>
			<category>News</category>
			<description>Canadian initial public offerings "all but stopped" in the final three months of 2006, dragging down results for the year, and the outlook for 2007 "looks very dim," according to the latest PricewaterhouseCoopers survey. For details and to read other financial services industry updates, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Thu, 04 Jan 2007 20:08:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070104_150728_5568</guid>
		</item>
		<item>
			<title>2006 fund sales expected to come in at $21 billion</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070103_164048_4492</link>
			<category>News</category>
			<description></description>
			<author>Doug Watt &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 21:51:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070103_164048_4492</guid>
		</item>
		<item>
			<title>Precious metals shine through 2006</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070103_141518_5804</link>
			<category>News</category>
			<description></description>
			<author>Steven Lamb &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 19:16:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070103_141518_5804</guid>
		</item>
		<item>
			<title>Briefly: "IDA fines, suspends former CIBC rep" and more of Wednesday's news</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070103_141322_340</link>
			<category>News</category>
			<description>The IDA has levied a fine of $50,000 and a five-year suspension against Anthony Zarkadoulas, a former registrant who worked in the Thornhill, Ontario, branch of CIBC Investor Services. For details and to read other financial services industry updates, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 19:14:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070103_141322_340</guid>
		</item>
		<item>
			<title>Briefly: "OSFI ends Enron-related supervision of CIBC" and more of Tuesday's news</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070102_145723_4308</link>
			<category>News</category>
			<description>The Office of the Superintendent of Financial Services has announced the termination of an agreement with CIBC that required the bank to employ an independent auditor to oversee all of its business operations in the U.S. For details and to read other financial services industry updates, news flashes and tidbits, click the "full story" button below.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 02 Jan 2007 20:56:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070102_145723_4308</guid>
		</item>
		<item>
			<title>CEO pay out of control: study </title>
			<link>http://www.advisor.ca/news/article.jsp?content=20070102_145926_5300</link>
			<category>News</category>
			<description></description>
			<author>Steven Lamb &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 02 Jan 2007 20:00:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20070102_145926_5300</guid>
		</item>
		<item>
			<title>Briefly: "Flaherty announces proposal to change taxation of financial institutions" and more of Friday's news </title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061229_142511_3552</link>
			<category>News</category>
			<description>Federal Minister of Finance Jim Flaherty has announced a proposal "to improve the taxation of financial institutions by better aligning the current tax rules with new accounting standards." For details and to read other financial services industry updates, news flashes and tidbits, click the "full story" button below.</description>
			<author>ADVISOR Staff  &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 29 Dec 2006 20:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061229_142511_3552</guid>
		</item>
		<item>
			<title>Canadian dollar polarizes expert opinions</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061229_143206_4128</link>
			<category>News</category>
			<description>The Canadian dollar could remain volatile in 2007, a virtual currency-rate roller-coaster, according to experts, or it could show a surprising amount of stability with several forces boosting the Canadian dollar and dragging down the American dollar. </description>
			<author>Al Emid &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 29 Dec 2006 19:35:23 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061229_143206_4128</guid>
		</item>
		<item>
			<title>Experts cautiously optimistic for 2007</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061228_151745_4392</link>
			<category>News</category>
			<description></description>
			<author>Patrick Metzger  &lt;service@advisor.ca&gt;</author>
			<pubDate>Thu, 28 Dec 2006 20:27:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061228_151745_4392</guid>
		</item>
		<item>
			<title>Briefly: "Tax deadline for 2006 charitable contributions is fast approaching" and more of Thursday's news </title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061228_151542_4608</link>
			<category>News</category>
			<description>Midnight on December 31 is the last chance for clients to make charitable contributions for the 2006 tax year. Fortunately, technology is making the process easier for those interested in making last-minute contributions. For details and to read other financial services industry updates, news flashes and tidbits, click the "full story" button below.</description>
			<author>Advsior.ca Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Thu, 28 Dec 2006 20:26:35 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061228_151542_4608</guid>
		</item>
		<item>
			<title>Briefly: "U.S. economy proving remarkably resilient: Laurentian Bank" and more of Wednesday's news.</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061227_142450_636</link>
			<category>News</category>
			<description></description>
			<author>Advisor.ca Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 27 Dec 2006 19:58:32 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061227_142450_636</guid>
		</item>
		<item>
			<title>Happy holidays from Advisor.ca</title>
			<link>http://www.advisor.ca/news/article.jsp?content=20061222_161402_5848</link>
			<category>News</category>
			<description></description>
			<author> &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 22 Dec 2006 21:15:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/news/article.jsp?content=20061222_161402_5848</guid>
		</item>
		<item>
			<title>It's not what you say, it's how you say it</title>
			<link>http://www.advisor.ca/practice/communications/article.jsp?content=20070105_120501_5320</link>
			<category>Practice</category>
			<description>How much of each day do you spend in front of people? Whether you're in a meeting with clients, top prospects, centres of influence, or simply chatting with your assistant, your success will depend on what you say, but research also shows that up to 90% of a meaning of a message is transmitted non-verbally. </description>
			<author>Jeff Thorsteinson &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 08 Jan 2007 17:53:10 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/communications/article.jsp?content=20070105_120501_5320</guid>
		</item>
		<item>
			<title>Time-deprived bookworms, help has arrived!</title>
			<link>http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061213_114510_5552</link>
			<category>Practice</category>
			<description>The complete lack of free time to curl up with a good book or study the latest tomes of business wisdom is a common complaint for many bibliophiles. If you're pressed for time generally, or more so than usual this holiday season, or if you simply want to get a jump start on your New Year's resolution to read more books in 2007, Pierre Saint-Laurent explains how you can develop your ear for audiobooks and put "unproductive" time to work for you.</description>
			<author>Pierre Saint-Laurent &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 05 Jan 2007 17:04:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061213_114510_5552</guid>
		</item>
		<item>
			<title>What your clients are saying behind your back</title>
			<link>http://www.advisor.ca/practice/client_relationships/article.jsp?content=20070102_144335_4480</link>
			<category>Practice</category>
			<description>It's everyone's fantasy to be a fly on the wall in a secret meeting, or to wear a Harry Potter cloak of invisibility just to hear what people are saying when they think we aren't listening. For advisors selling insurance, though, shape-shifting and fantasy accoutrements aren't necessary if you want to know what your clients are saying about you.</description>
			<author>Rick Forchuk &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 14:28:35 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/client_relationships/article.jsp?content=20070102_144335_4480</guid>
		</item>
		<item>
			<title>Taxing deadlines - Tax tips and changes for 2006</title>
			<link>http://www.advisor.ca/practice/special_report/article.jsp?content=20061208_135532_5716</link>
			<category>Practice</category>
			<description>Sharpen your pencils and get ready; it's that time of year again. Before the T4 slips and client appointments start rolling in, take the time to review this package: Read about all of the recent Tax Act rulings and changes that will affect client returns this year, get a checklist that covers off all of the new tax deductions, credits and filing rules, check out our list of links, tools and resources and download a customizable tax season letter for clients to remind them about deadlines and tax-saving opportunities. Better hurry &amp;#151; December 31 is fast approaching!</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 12 Dec 2006 20:14:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/special_report/article.jsp?content=20061208_135532_5716</guid>
		</item>
		<item>
			<title>Happy Holidays! (and other client communications)</title>
			<link>http://www.advisor.ca/practice/special_report/article.jsp?content=20061204_155109_5884</link>
			<category>Practice</category>
			<description>Do you need a few holiday gift ideas? We've created this package just for you. Check out our list of recommended reading, learn what appreciation events and activities other advisors are working on this month and download a customizable end of year letter to send to clients.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 08 Dec 2006 14:49:33 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/special_report/article.jsp?content=20061204_155109_5884</guid>
		</item>
		<item>
			<title>Timely template letter: The year in review</title>
			<link>http://www.advisor.ca/practice/communications/article.jsp?content=20061127_141029_4992</link>
			<category>Practice</category>
			<description>December is a natural spot in the calendar to touch base with your clients, review the events of the year, thank them for their business and send along your warm wishes for the holiday season. To help you get started we've created this customizable letter to send to your clients. </description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 01 Dec 2006 15:36:38 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/communications/article.jsp?content=20061127_141029_4992</guid>
		</item>
		<item>
			<title>HR 101 for Advisors: Lessons Learned From the Brian Mallard Saga</title>
			<link>http://www.advisor.ca/practice/special_report/article.jsp?content=20061107_091801_3620</link>
			<category>Practice</category>
			<description>Be careful who you hire. It's true, clients don't pick you for your knowledge related to the finer details of human resources management, but they do hire your team for the service it provides. With proper candidate selection, management and employee engagement techniques you can work to finely tune your team and its service capabilities. But what happens when you're faced with an employee who's on the verge of going off the rails? Support in this respect comes from the processes you put in place beforehand to help you identify and deal with problems before they get too big to handle. It also helps if you muster the will, courage and leadership skills to confront people issues head on. Admittedly, this can be a tall order, particularly for non-HR professionals. To help, Advisor.ca has created this package to provide insight, tips and best practices you can use in your business. 
</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 27 Nov 2006 19:50:14 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/special_report/article.jsp?content=20061107_091801_3620</guid>
		</item>
		<item>
			<title>Missed opportunities: how to secure more business from your existing HNW clients</title>
			<link>http://www.advisor.ca/practice/growing_your_business/article.jsp?content=20061123_093938_5592</link>
			<category>Practice</category>
			<description> Growth. If you're like most high net worth advisors, it's the word most often on your mind. Whether it's through generating more referrals, establishing relationships with centres-of-influence, or introducing new services or products, you're constantly looking for ways to build your business. While this effort should be applauded, we'd like to suggest that it may be unnecessary. In fact, the most significant opportunity to build your business might be through the clients you already have.</description>
			<author>Thane Stenner, Rod Bower, Rory O'Connor &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 27 Nov 2006 19:26:02 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/growing_your_business/article.jsp?content=20061123_093938_5592</guid>
		</item>
		<item>
			<title>Challenges: prospecting and paperwork</title>
			<link>http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061113_140809_5048</link>
			<category>Practice</category>
			<description>Why do advisors find prospecting and building their books of business to be such a challenge? More importantly, what are other advisors doing to address the challenge? Advisor's Edge editor, Deanne Gage talks to others in the industry to find out what different advisors are doing to tackle prospecting, create centres of influence and deal with the paperwork.</description>
			<author>Deanne Gage &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 27 Nov 2006 14:15:52 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061113_140809_5048</guid>
		</item>
		<item>
			<title>The kids are all right</title>
			<link>http://www.advisor.ca/practice/client_relationships/article.jsp?content=20061117_134602_6168</link>
			<category>Practice</category>
			<description>Although there's some lip service in the industry paid to intergenerational planning as a means of keeping client assets on the books at the end of the estate planning cycle, not many advisors actively seek introductions to the next generation of would-be clients.</description>
			<author>Kate McCaffery &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 24 Nov 2006 20:33:59 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/client_relationships/article.jsp?content=20061117_134602_6168</guid>
		</item>
		<item>
			<title>The Income Trust Bombshell</title>
			<link>http://www.advisor.ca/practice/special_report/article.jsp?content=20061102_102724_1184</link>
			<category>Practice</category>
			<description>Federal Finance Minister Jim Flaherty surprised the investment world on Halloween night, announcing that Ottawa would introduce a tax on income trusts, essentially closing the gap between the taxation of the popular structures and corporations. Advisor.ca's team put together a full-blown editorial package on the about-face decision, including details of how and when the tax will be introduced, reaction from advisors, fund managers and analysts, as well a template letter you can send to clients explaining the changes. </description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 03 Nov 2006 20:34:58 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/special_report/article.jsp?content=20061102_102724_1184</guid>
		</item>
		<item>
			<title>Timely template letter: Ottawa's new "tax fairness" plan</title>
			<link>http://www.advisor.ca/tools/templates/letters/article.jsp?content=20061101_143225_5148</link>
			<category>Practice</category>
			<description>Want to send your clients and prospects a quick note on Ottawa's latest tax changes regarding income trusts to show them that you're staying current and looking out for their best interests? Send this customizable letter, which highlights a few of the measures most likely to affect investors and older Canadians, to help demonstrate your value. </description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 03 Nov 2006 20:04:09 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/tools/templates/letters/article.jsp?content=20061101_143225_5148</guid>
		</item>
		<item>
			<title>The graphic overview dialogue</title>
			<link>http://www.advisor.ca/practice/client_relationships/article.jsp?content=20061023_111401_5676</link>
			<category>Practice</category>
			<description>Using a graphic overview of your business can be a powerful and persuasive way to articulate your value to clients, prospects, and centres-of-influence. This month, Jeff Thorsteinson explains how to use the tool by engaging clients in a graphic overview dialogue.</description>
			<author>Jeff Thorsteinson &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 23 Oct 2006 17:00:24 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/client_relationships/article.jsp?content=20061023_111401_5676</guid>
		</item>
		<item>
			<title>5th Annual Dollars and Sense: Corralling Your Challenges</title>
			<link>http://www.advisor.ca/practice/special_report/article.jsp?content=20061003_104218_2420</link>
			<category>Practice</category>
			<description>Results from the fifth Annual Advisor's Edge 2006 Dollars and Sense Survey are in, revealing several key themes related to your business, your clients, their habits, and the challenges you face going forward. For help with some of the biggest challenges you've identified - whether it's prospecting, taming the paper tiger, or help in explaining the reality of retirement savings - Advisor.ca has created a package of support, tips and tools to help along the way.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 17 Oct 2006 19:19:33 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/special_report/article.jsp?content=20061003_104218_2420</guid>
		</item>
		<item>
			<title>A picture says a thousand words </title>
			<link>http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061017_144441_4300</link>
			<category>Practice</category>
			<description>The only enduring way to compete in this commoditized industry is to brand your business process &amp;#151; to craft and refine, then artfully articulate who you are, what you do, and what your clients can expect. This brings up an important question: How do you communicate a complex value proposition and still keep people engaged? Jeff Thorsteinson explains how you can illustrate your business process using a graphic overview.</description>
			<author>Jeff Thorsteinson &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 17 Oct 2006 19:15:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/running_your_business/article.jsp?content=20061017_144441_4300</guid>
		</item>
		<item>
			<title>Artful advice</title>
			<link>http://www.advisor.ca/practice/communications/article.jsp?content=20060926_145747_2240</link>
			<category>Practice</category>
			<description>Visual tools can help advisors explain complex investment concepts to their clients. Philip Porado explains how.</description>
			<author>Philip Porado &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 02 Oct 2006 14:01:43 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/communications/article.jsp?content=20060926_145747_2240</guid>
		</item>
		<item>
			<title>Timely template letter: Updating your contact management system</title>
			<link>http://www.advisor.ca/practice/communications/article.jsp?content=20060920_122720_4092</link>
			<category>Practice</category>
			<description>Is the information in your content management system in need of updating? Use this template letter to let client's know that you'll be in touch to ensure you have their most recent information on file.</description>
			<author>ADVISOR Staff &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 25 Sep 2006 18:07:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/communications/article.jsp?content=20060920_122720_4092</guid>
		</item>
		<item>
			<title>When tragedy strikes</title>
			<link>http://www.advisor.ca/practice/client_relationships/article.jsp?content=20060919_113917_4836</link>
			<category>Practice</category>
			<description>As advisors, we get faced with difficult choices. Among them are clients weathering financial storms. Do we invest the extra time and trouble in their situations? Or do we cut back in service after they've withdrawn a significant portion of their investments? Do we "cull" them if they are no longer profitable? Hopefully, it's not a tough call. </description>
			<author>Beasley Hawkes &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 20 Sep 2006 15:12:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/client_relationships/article.jsp?content=20060919_113917_4836</guid>
		</item>
		<item>
			<title>Evaluating risk tolerance: A sample questionnaire</title>
			<link>http://www.advisor.ca/practice/running_your_business/article.jsp?content=20060912_113157_1560</link>
			<category>Practice</category>
			<description>One of the hardest things for any financial planner to come to grips with is a client's risk tolerance. Unfortunately, there is no standard measurement or method of assessing a client's risk tolerance. A wide variety of descriptive or quantitative questionnaires are available, and you have to choose a method that works best for you.  Use this sample risk tolerance questionnaire from the  &amp;#151; created by the Canadian Institute of Financial Planners &amp;#151; to help get you started.</description>
			<author>Financial Planning Practitioner's Guide &lt;service@advisor.ca&gt;</author>
			<pubDate>Tue, 19 Sep 2006 18:34:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/running_your_business/article.jsp?content=20060912_113157_1560</guid>
		</item>
		<item>
			<title>Implementing a life-planning approach</title>
			<link>http://www.advisor.ca/practice/growing_your_business/article.jsp?content=20060908_144940_5920</link>
			<category>Practice</category>
			<description>Do you want to incorporate a life-planning approach in your practice, but don't know where to begin? Barry LaValley identifies six steps for implementing a life-planning approach to get you started.</description>
			<author>Barry LaValley &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 11 Sep 2006 20:09:26 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/growing_your_business/article.jsp?content=20060908_144940_5920</guid>
		</item>
		<item>
			<title>Hedge convergence</title>
			<link>http://www.advisor.ca/investments/alternative_investments/article.jsp?content=20070103_093048_5176</link>
			<category>Product</category>
			<description>There is convergence between traditional and hedge investing, folks. Says who? Blake Grossman. Blake who? Grossman, chief executive of Barclays Global Investors, the world's biggest money manager, that's who. Says he in a recent </description>
			<author>Pierre Saint-Laurent &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 14:44:35 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/alternative_investments/article.jsp?content=20070103_093048_5176</guid>
		</item>
		<item>
			<title>Prompt payment penalty</title>
			<link>http://www.advisor.ca/investments/tax_estate_planning/article.jsp?content=20070103_092848_3640</link>
			<category>Product</category>
			<description>Can the Canada Revenue Agency's discretion be held to task if it's not exercised reasonably? That was the subject in a case (</description>
			<author>Jamie Golombek &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 14:30:30 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/tax_estate_planning/article.jsp?content=20070103_092848_3640</guid>
		</item>
		<item>
			<title>What your clients are saying behind your back</title>
			<link>http://www.advisor.ca/practice/client_relationships/article.jsp?content=20070102_144335_4480</link>
			<category>Product</category>
			<description>It's everyone's fantasy to be a fly on the wall in a secret meeting, or to wear a Harry Potter cloak of invisibility just to hear what people are saying when they think we aren't listening. For advisors selling insurance, though, shape-shifting and fantasy accoutrements aren't necessary if you want to know what your clients are saying about you.</description>
			<author>Rick Forchuk &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 03 Jan 2007 14:28:35 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/practice/client_relationships/article.jsp?content=20070102_144335_4480</guid>
		</item>
		<item>
			<title>Analysts sour on Radlo departure</title>
			<link>http://www.advisor.ca/investments/market_insights/article.jsp?content=20061222_124134_6120</link>
			<category>Product</category>
			<description>Fidelity Investments has been forced to shuffle its lineup of managers, after the sudden departure of Alan Radlo. So far its succession plans have met little enthusiasm.</description>
			<author>Steven Lamb &lt;service@advisor.ca&gt;</author>
			<pubDate>Fri, 22 Dec 2006 17:49:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/market_insights/article.jsp?content=20061222_124134_6120</guid>
		</item>
		<item>
			<title>Sentiment mixed on future of trusts</title>
			<link>http://www.advisor.ca/investments/market_insights/article.jsp?content=20061211_133947_2356</link>
			<category>Product</category>
			<description>A month after the federal government's about-face on tax policy, there is still no consensus on the future of income trusts. But there does seem to be sufficient doom and gloom to go around.</description>
			<author>Steven Lamb &lt;service@advisor.ca&gt;</author>
			<pubDate>Mon, 11 Dec 2006 18:45:33 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/market_insights/article.jsp?content=20061211_133947_2356</guid>
		</item>
		<item>
			<title>Tax Break: Perk quirk</title>
			<link>http://www.advisor.ca/investments/tax_estate_planning/article.jsp?content=20061206_151920_5888</link>
			<category>Product</category>
			<description>A new job is often accompanied with a number of decisions relating to the benefits package. And not surprisingly it's the flashy ones, like company cars and club memberships that get the most attention. But ostentatious employee extras can actually create tax disadvantages.</description>
			<author>Gena Katz &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 06 Dec 2006 20:47:54 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/tax_estate_planning/article.jsp?content=20061206_151920_5888</guid>
		</item>
		<item>
			<title>Farewell to trusts</title>
			<link>http://www.advisor.ca/investments/market_insights/article.jsp?content=20061122_145342_5580</link>
			<category>Product</category>
			<description>Cecilia Mo is as soft spoken as they come. In front of a packed audience of advisors attending the final leg of Fidelity Investments' latest road show last week, she sat uneasily on stage with both hands tightly gripped around a microphone as she shared her views on income trusts. While she is quiet and anxious in front of a crowd, her words are sharp and her views almost callous as she assesses the trusts sector and the way many of these companies are run.</description>
			<author>Mark Brown &lt;service@advisor.ca&gt;</author>
			<pubDate>Wed, 22 Nov 2006 20:06:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.advisor.ca/investments/market_insights/article.jsp?content=20061122_145342_5580</guid>
		</item>
		<item>
