Vanguard’s six new exchange-traded funds have closed the initial offering of their units and will begin trading this morning on the Toronto Stock Exchange. The ETFs and corresponding benchmark index, proposed TSX ticker symbol, and management fee are outlined in the chart below.
| Name of Vanguard ETF | Benchmark Index | Annual Management Fee (% of NAV) |
TSX Ticker Symbol |
| Vanguard MSCI Canada Index ETF | MSCI Canada Index | 0.09% | VCE |
| Vanguard MSCI U.S. Broad Market Index ETF (CAD-hedged), | MSCI US Broad Market 100% hedged to CAD Index | 0.15% | VUS |
| Vanguard MSCI EAFE Index ETF (CAD-hedged) | MSCI EAFE 100% hedged to CAD Index | 0.37% | VEF |
| Vanguard MSCI Emerging Markets Index ETF | MSCI Emerging Markets Index | 0.49% | VEE |
| Vanguard Canadian Aggregate Bond Index ETF | Barclays Capital Global Aggregate Canadian Float Adjusted Bond Index | 0.20% | VAB |
| Vanguard Canadian Short-Term Bond Index ETF | Barclays Capital Global Aggregate Canadian Government/Credit 1-5 year Float Adjusted Bond Index | 0.15% | VSB |
