Human Resources and Skills Development Canada has announced the quarterly benefit rates for old age security (OAS) will rise by 0.5% to $526.85, effective April to June 2011. Since July 2010, OAS benefits will have increased by 1.9%.
Payments under the guaranteed income supplement (GIS) and the allowances will also increase by 0.5%.
MAXIMUM OLD AGE SECURITY BENEFIT RATES AS OF APRIL 1, 2011
| Type of OAS benefit | Max monthly benefit rates April to June 2011 | Previous quarter January to March 2011 | |
| Basic OAS pension | $526.85 | $524.23 | |
| GIS | |||
| Single | $665 | $661.69 | |
| Spouse/Common-law partner of | |||
| a non-pensioner | $665 | $661.69 | |
| a pensioner | $439.13 | $436.95 | |
| an allowance recipient | $439.13 | $436.95 | |
| The allowances | |||
| regular | $965.98 | $961.18 | |
| survivor | $1,070.78 | $1,065.45 | |
